Hampstead CC - 3rd XI Vs Crouch End CC - 3rd XI
| Type | League: Middlesex County Cricket League - 3rd Tier Premier Division 2024 | Rules Type | Standard |
| Ground | Regents Park | Date | Saturday 10th August 2024 |
| Toss | Hampstead CC - 3rd XI won the toss and elected to bat | Start Time | 12:30 |
Result Summary
Result : Hampstead CC - 3rd XI - Time - Batting First Won 12pts
| Hampstead CC - 3rd XI | Crouch End CC - 3rd XI |
|---|
| Score | 106 all out (38 overs) 'b' 't' | 101 all out (31.3 overs) |
| Game Points | 12 | 0 |
| Bonus Points | 0 | 0 |
| Penalty Points | 0 | 0 |
| Total Points | 12 | 0 |
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
|---|
| Joe Chatterton | | b Abhir Joshi | 4 | 0 | 0 | 0 |
| Charles Solanki | ct Stanley Norman | b Charles El-Nemer | 4 | 0 | 0 | 0 |
| Adam Khan | | b Ronit Suryakumar | 35 | 0 | 0 | 0 |
| Hardeep Ryatt | ct Shreeraj Chauhan | b Charles El-Nemer | 6 | 0 | 0 | 0 |
| Rayansh Kaul | | b Ryan Cunningham | 15 | 0 | 0 | 0 |
| Rahul Sharma* | ct Chris Green | b Ryan Cunningham | 0 | 0 | 0 | 0 |
| Subhan Malik† | ct Chris Green | b Ryan Cunningham | 3 | 0 | 0 | 0 |
| Brad Toseland | ct Abhir Joshi | b Ronit Suryakumar | 5 | 0 | 0 | 0 |
| Gririraj Manoharan | st Bhavin Quessou | b Ronit Suryakumar | 4 | 0 | 0 | 0 |
| Angus Whiteside | not out | | 1 | 0 | 0 | 0 |
| Roshen Gnanakuru | ct Abhir Joshi | b Ronit Suryakumar | 6 | 0 | 0 | 0 |
| Extras | b (2), w (13), nb (8) | 23 | |
| Total | 106 | |
| Wickets | all out | |
| * = Captain, † = Wicket Keeper | Overs | 38 | |
Fall of Wickets : |
| * = not out batter |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
| Charles El-Nemer | 6 | 1 | 23 | 2 | 0 | 0 |
| Abhir Joshi | 6 | 1 | 24 | 1 | 0 | 0 |
| Abhijeet Jadhav | 4 | 1 | 8 | 0 | 0 | 0 |
| Ryan Cunningham | 13 | 7 | 10 | 3 | 0 | 0 |
| Chris Green | 3 | 0 | 13 | 0 | 0 | 0 |
| Ronit Suryakumar | 6 | 0 | 26 | 4 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 2 | 0 |
| Total | 38 | 10 | 106 | 10 | 0 | 0 |
Batting
| Name | How Out | Bowler | Runs | 4s | 6s | Balls |
|---|
| Stanley Norman | ct Unsure | b Roshen Gnanakuru | 10 | 0 | 0 | 0 |
| Shreeraj Chauhan | lbw | b Brad Toseland | 5 | 0 | 0 | 0 |
| Bhavin Quessou† | ct Unsure | b Brad Toseland | 0 | 0 | 0 | 0 |
| Abhijeet Jadhav | | b Brad Toseland | 3 | 0 | 0 | 0 |
| Abhir Joshi | not out | | 29 | 0 | 0 | 0 |
| Chris Green | | b Roshen Gnanakuru | 3 | 0 | 0 | 0 |
| Ronit Suryakumar | lbw | b Adam Khan | 10 | 0 | 0 | 0 |
| Omar Khan* | ct Unsure | b Brad Toseland | 7 | 0 | 0 | 0 |
| Charles El-Nemer | ct Unsure | b Brad Toseland | 0 | 0 | 0 | 0 |
| Niren Shah | | b Brad Toseland | 1 | 0 | 0 | 0 |
| Ryan Cunningham | ct Unsure | b Rayansh Kaul | 5 | 0 | 0 | 0 |
| Extras | b (16), lb (1), w (8), nb (3) | 28 | |
| Total | 101 | |
| Wickets | all out | |
| * = Captain, † = Wicket Keeper | Overs | 31.3 | |
Fall of Wickets : |
| * = not out batter |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
| Angus Whiteside | 7 | 0 | 17 | 0 | 0 | 0 |
| Brad Toseland | 11 | 0 | 26 | 6 | 0 | 0 |
| Roshen Gnanakuru | 7 | 0 | 12 | 2 | 0 | 0 |
| Adam Khan | 4 | 0 | 21 | 1 | 0 | 0 |
| Rayansh Kaul | 2.3 | 0 | 8 | 1 | 0 | 0 |
| Fielding Extras/Non-bowler wickets | 17 | 0 |
| Total | 31.3 | 0 | 101 | 10 | 0 | 0 |
Match Officials |
| Umpires | |
|---|
| Scorers | |
|---|
| Referee | |
|---|