|
SHEPHERDS BUSH CC
![]() WON BY 85 RUNS |
|
||||||||||||||||||||
Shepherds Bush CC 3rd XI 179 / All out (38) |
Hampstead CC 3rd XI 94 / All out (25.1) Won the toss and elected to field |
|||||||||||||||||||||
Shepherds Bush CC
|
Hampstead CC
|
10pts
SHEPHERDS BUSH CC
0pts
10pts
Shepherds Bush CC
3rd XI 179 / All out (38)
SHEPHERDS BUSH CC
0pts
Hampstead CC
3rd XI 94 / All out (25.1)
Won the toss and elected to field
Shepherds Bush CC
3rd XI 179 / All out (38)
Hampstead CC
3rd XI 94 / All out (25.1)
Won the toss and elected to field
Shepherds Bush CC
GAME POINTS | 10 |
BONUS POINTS | 0 |
PENALTY POINTS | 0 |
TOTAL POINTS | 10 |
Hampstead CC
GAME POINTS | 0 |
BONUS POINTS | 0 |
PENALTY POINTS | 0 |
TOTAL POINTS | 0 |
10pts
0pts
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
cSubhan Malik | bArav Bahel | 0 | 1 | 0 | 0 | 0.00 | |
c Unsure b Arav Bahel | cUnsure | bArav Bahel | 5 | 18 | 1 | 0 | 27.78 |
run out Unsure | run outUnsure | 4 | 11 | 1 | 0 | 36.36 | |
c Unsure b Sasha Collett-White | cUnsure | bSasha Collett-White | 24 | 24 | 3 | 1 | 100.00 |
lbw b Sasha Collett-White | lbw | bSasha Collett-White | 15 | 52 | 3 | 0 | 28.85 |
c Unsure b Alex Humphreys | cUnsure | bAlex Humphreys | 50 | 69 | 9 | 0 | 72.46 |
bSasha Collett-White | 0 | 6 | 0 | 0 | 0.00 | ||
cRizvan Raja | bSasha Collett-White | 0 | 2 | 0 | 0 | 0.00 | |
run out Unsure | run outUnsure | 45 | 31 | 3 | 5 | 145.16 | |
not out | not out | 2 | 11 | 0 | 0 | 18.18 | |
c Unsure b Alex Humphreys | cUnsure | bAlex Humphreys | 4 | 5 | 1 | 0 | 80.00 |
Captain | Wicket Keeper | EXTRAS: 30 (3b, 2lb, 23w, 2nb ) Total: 179 ( 38 Overs, All Out ) |
EXTRAS: 30 (3b, 2lb, 23w, 2nb )Total: 179 ( 38 Overs, All Out ) |
Fall of Wickets
0-1 Zak Hopkins (Brent Lilley-0*); 11-2 Brent Lilley (Eshaan Ghei-4*); 11-3 Eshaan Ghei (Eshaan Ghei-4*); 58-4 Lachlan Snaith (Jack Gillett-13*); 74-5 Jack Gillett (Josh Franklin-9*); 78-6 Archie Elder (Josh Franklin-11*); 78-7 James Doolan (Josh Franklin-11*); 157-8 Sivasubramanian chandran (Sivasubramanian chandran-45*); 174-9 Josh Franklin (Raffi Back-2*); 179-10 Arbaz Khan (Raffi Back-2*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Arav Bahel | 10.0 | 4 | 47 | 2 | 3 | 1 | 4.70 |
Alex Humphreys | 10.0 | 1 | 48 | 2 | 10 | 0 | 4.80 |
Sasha Collett-White | 11.0 | 3 | 44 | 4 | 7 | 1 | 4.00 |
Rizvan Raja | 6.0 | 1 | 16 | 0 | 1 | 0 | 2.67 |
Gririraj Manoharan | 1.0 | 0 | 19 | 0 | 2 | 0 | 19.00 |
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
bJames Doolan | 0 | 1 | 0 | 0 | 0.00 | ||
cJack Gillett | bLachlan Snaith | 9 | 24 | 1 | 0 | 37.50 | |
cArchie Elder | bJames Doolan | 19 | 26 | 3 | 0 | 73.08 | |
cSivasubramanian chandran | bLachlan Snaith | 2 | 5 | 0 | 0 | 40.00 | |
not out | not out | 23 | 46 | 4 | 0 | 50.00 | |
cSivasubramanian chandran | bLachlan Snaith | 7 | 19 | 1 | 0 | 36.84 | |
c & b James Doolan | ct & b James Doolan | 0 | 3 | 0 | 0 | 0.00 | |
bArbaz Khan | 1 | 4 | 0 | 0 | 25.00 | ||
cBrent Lilley | bArbaz Khan | 0 | 1 | 0 | 0 | 0.00 | |
run out Josh Franklin | run outJosh Franklin | 4 | 6 | 1 | 0 | 66.67 | |
cArchie Elder | bRaffi Back | 2 | 7 | 0 | 0 | 28.57 |
Captain | Wicket Keeper | EXTRAS: 30 (6b, 1lb, 23w ) Total: 94 ( 25.1 Overs, All Out ) |
EXTRAS: 30 (6b, 1lb, 23w )Total: 94 ( 25.1 Overs, All Out ) |
Fall of Wickets
1-1 Marcus Frumkin (Gririraj Manoharan-0*); 39-2 Gririraj Manoharan (Subhan Malik-16*); 39-3 Subhan Malik (Robert Dunn-0*); 45-4 Robert Dunn (Sachin Suresh-4*); 58-5 Alex Humphreys (Sachin Suresh-6*); 59-6 Mayank Dayal (Sachin Suresh-6*); 61-7 Daniyal Khan (Sachin Suresh-7*); 61-8 Rizvan Raja (Sachin Suresh-7*); 82-9 Sasha Collett-White (Sasha Collett-White-4*); 94-10 Arav Bahel (Sachin Suresh-23*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
James Doolan | 10.0 | 1 | 32 | 3 | 7 | 0 | 3.20 |
Lachlan Snaith | 10.0 | 1 | 26 | 3 | 9 | 0 | 2.60 |
Arbaz Khan | 3.0 | 0 | 10 | 2 | 3 | 0 | 3.33 |
Sivasubramanian chandran | 2.0 | 0 | 19 | 0 | 6 | 0 | 9.50 |
Raffi Back | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |